ISO 9001
SMACNA
Product Code: CEI-SWD / SWD-R / SWD-S
Swirl Diffuser
موزع دوامي
High-induction swirl diffusers for rapid mixing and temperature uniformity. Suitable for high ceilings and large open spaces. Adjustable swirl blades for commissioning flexibility.
Frame Material
Product Description
Castle Swirl Diffusers deliver high-induction radial airflow through a unique helical vane design — producing a swirl pattern that rapidly mixes supply air with room air. Suitable for ceiling heights from 2.6m to 4.5m with temperature differentials up to 12°C. Available in round and square faceplate versions with adjustable vanes for switching between horizontal cooling and vertical heating patterns.
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Panel Material | Extruded aluminium alloy 1.1 — 1.5mm thick | mm |
| Vane Material | Extruded aluminium alloy — helical profile | — |
| Neck Sizes (Round) | Ø160, Ø200, Ø250, Ø315, Ø400, Ø500 mm | mm |
| Faceplate Sizes (Square) | 297×297 to 597×597 mm (600×600 T-bar) | mm |
| Airflow Range | 40 — 960 m³/h (11 — 267 l/s) | m³/h |
| Ceiling Height | 2.6m — 4.5m recommended | m |
| Max Temp Differential | 12°C (cooling) / 15°C (heating) | °C |
| Vane Adjustment | Fixed / Manual adjustable / Motorized | — |
| Plenum Box | Optional — with damper and acoustic lining | — |
| Mounting | T-bar ceiling (600×600) / Surface mount / Suspended | — |
| Finish | White RAL 9010 (standard) / Custom RAL colours | — |
| Noise Level | NC 20 — NC 35 depending on volume | NC |
Fields of Application
Tests & Certificates
ISO Certification
International Quality Certifications



International Standards
SMACNA · DW144 · IGC · UL




Duct Test
Rigorous leakage and pressure testing to SMACNA and DW144 standards.



Air Tests
Air velocity and distribution testing.

